NVIDIA GPU视频解码表
| GPU | MPEG2 | H.264 | HEVC | HEVC 10bit |
VP9 Profile0 |
VP9 10bit Profile2 |
AV1 Profile0 |
|---|---|---|---|---|---|---|---|
| GeForce 6600 GT | 4K (IDCT) | - | - | - | - | - | - |
| GeForce 7100 GS | 4K (IDCT) | HD (MoComp) | - | - | - | - | - |
| GeForce 7300 LE | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - |
| GeForce 7300 SE/7200 GS | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - |
| GeForce 7600 GS | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - |
| GeForce Go 7600 | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - |
| GeForce 7800 GTX | 4K (IDCT) | 4K (MoComp) | - | - | - | - | - |
| GeForce 8400GS | FHD | FHD | - | - | - | - | - |
| GeForce 8600 GT | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 8600 GTS | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 8600M GS | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 8800 GTS | FHD (IDCT) | FHD (MoComp) | - | - | - | - | - |
| GeForce 9200M GS | FHD | FHD | - | - | - | - | - |
| GeForce 9300M GS | FHD | FHD | - | - | - | - | - |
| GeForce 9500 GT | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 9600 GT | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 9600M GT | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 9800 GT | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce G 105M | FHD | FHD | - | - | - | - | - |
| GeForce 210 | FHD | FHD | - | - | - | - | - |
| GeForce G210M | FHD | FHD | - | - | - | - | - |
| GeForce GT 240 | FHD | FHD | - | - | - | - | - |
| GeForce GTS 250 | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce GTX 260 | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce GTX 260M | FHD (IDCT) | FHD | - | - | - | - | - |
| GeForce 310 | FHD | FHD | - | - | - | - | - |
| GeForce 310M | FHD | FHD | - | - | - | - | - |
| GeForce 315 | FHD | FHD | - | - | - | - | - |
| GeForce GT 430 | FHD | FHD | - | - | - | - | - |
| GeForce GT 440 | FHD | FHD | - | - | - | - | - |
| GeForce GTS 450 | FHD | FHD | - | - | - | - | - |
| GeForce GTX 460 | FHD | FHD | - | - | - | - | - |
| GeForce GTX 470 | FHD | FHD | - | - | - | - | - |
| GeForce GT 520 | 4K | 4K | - | - | - | - | - |
| GeForce GT 525M | FHD | FHD | - | - | - | - | - |
| GeForce GT 540M | FHD | FHD | - | - | - | - | - |
| GeForce GTX 550 Ti | FHD | FHD | - | - | - | - | - |
| GeForce GT 555M | FHD | FHD | - | - | - | - | - |
| GeForce GTX 560 Ti | FHD | FHD | - | - | - | - | - |
| GeForce 605 | 4K | 4K | - | - | - | - | - |
| GeForce 610M | 4K | 4K | - | - | - | - | - |
| GeForce GT 610 | 4K | 4K | - | - | - | - | - |
| GeForce GT 620 | FHD | FHD | - | - | - | - | - |
| GeForce GT 630 | FHD | FHD | - | - | - | - | - |
| GeForce GT 630M | FHD | FHD | - | - | - | - | - |
| GeForce GT 635 | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 635M | FHD | FHD | - | - | - | - | - |
| GeForce GT 640 | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 640M | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 645M | 4K | 4K | FHD | - | - | - | - |
| GeForce GTX 645 | 4K | 4K | 4K | - | - | - | - |
| GeForce GT 650M | 4K | 4K | FHD | - | - | - | - |
| GeForce GTX 650 | 4K | 4K | FHD | - | - | - | - |
| GeForce GTX 650 Ti | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 660 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 660 Ti | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 670 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 675MX | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 680 | 4K | 4K | 4K | - | - | - | - |
| GeForce GT 710 | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 710M | 4K | 4K | - | - | - | - | - |
| GeForce GT 720 | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 730 | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 735M | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 740 | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 740M | 4K | 4K | FHD | - | - | - | - |
| GeForce GT 745M | 4K | 4K | FHD | - | - | - | - |
| GeForce GTX 745 | 4K | 4K | 4K | - | - | - | - |
| GeForce GT 750M | 4K | 4K | FHD | - | - | - | - |
| GeForce GTX 750 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 750 Ti | 4K | 4K | 4K | - | - | - | - |
| GeForce GT 755M | 4K | 4K | FHD | - | - | - | - |
| GeForce GTX 760 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 760M | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 765M | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 770 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 780 Ti | 4K | 4K | 4K | - | - | - | - |
| GeForce 820M | 4K | 4K | - | - | - | - | - |
| GeForce GTX 850M | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 860M | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 950 | 4K | 4K | 4K | 4K | 4K | - | - |
| GeForce GTX 950M | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 960 | 4K | 4K | 4K | 4K | 4K | - | - |
| GeForce GTX 960M | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 965M | 4K | 4K | 4K | 4K | 4K | - | - |
| GeForce GTX 970 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 980 | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 980 Ti | 4K | 4K | 4K | - | - | - | - |
| GeForce GTX 980M | 4K | 4K | 4K | - | - | - | - |
| GeForce GT 1030 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1050 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1050 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1060 | 4K | 4K | 8K | 8K | 8K | - | - |
| GeForce GTX 1060 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | - | - |
| GeForce GTX 1070 | 4K | 4K | 8K | 8K | 8K | - | - |
| GeForce GTX 1070 Ti (SubSysId=0x1B8210DE) |
4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1070 Ti | 4K | 4K | 8K | 8K | 8K | - | - |
| GeForce GTX 1070 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | - | - |
| GeForce GTX 1070 with Max-Q Design (SubSysId=0x16531458) |
4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1080 | 4K | 4K | 8K | 8K | 8K | - | - |
| GeForce GTX 1080 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1650 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1650 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1650 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1660 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1660 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce GTX 1660 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2060 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2060 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2070 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2070 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2070 with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2080 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2080 SUPER | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2080 Super with Max-Q Design | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 2080 Ti | 4K | 4K | 8K | 8K | 8K | 8K | - |
| GeForce RTX 3050 | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3050 Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3050 Ti Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3060 | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3060 Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3060 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3070 | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3070 Laptop GPU | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3070 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3080 | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3080 Ti | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce RTX 3090 | 4K | 4K | 8K | 8K | 8K | 8K | 8K |
| GeForce GTX TITAN X | 4K | 4K | 4K | - | - | - | - |
| NVS 310 | 4K | 4K | - | - | - | - | - |
| NVS 510 | 4K | 4K | FHD | - | - | - | - |
| NVS 3100M | FHD | FHD | - | - | - | - | - |
| NVS 5200M | FHD | FHD | - | - | - | - | - |
| NVS 5400M | FHD | FHD | - | - | - | - | - |
| Quadro NVS 135M | 8K (IDCT) | 4K | - | - | - | - | - |
| Quadro 410 | 4K | 4K | FHD | - | - | - | - |
| Quadro 1000M | FHD | FHD | - | - | - | - | - |
| Quadro 2000 | FHD | FHD | - | - | - | - | - |
| Quadro RTX 4000 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| Quadro RTX 5000 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| Quadro FX 1500M | 4K (IDCT) | HD (MoComp) | - | - | - | - | - |
| Quadro FX 1700 | FHD (IDCT) | FHD | - | - | - | - | - |
| Quadro FX 1800 | FHD (IDCT) | FHD | - | - | - | - | - |
| Quadro FX 360M | FHD (IDCT) | FHD | - | - | - | - | - |
| Quadro FX 570M | FHD (IDCT) | FHD | - | - | - | - | - |
| Quadro FX 880M | FHD | FHD | - | - | - | - | - |
| Quadro K1100M | 4K | 4K | FHD | - | - | - | - |
| Quadro K2000M | 4K | 4K | FHD | - | - | - | - |
| Quadro K3100M | 4K | 4K | 4K | - | - | - | - |
| Quadro K600 | 4K | 4K | FHD | - | - | - | - |
| Quadro K620 | 4K | 4K | 4K | - | - | - | - |
| Quadro M1000M | 4K | 4K | 4K | - | - | - | - |
| Quadro M1200 | 4K | 4K | 4K | - | - | - | - |
| Quadro M4000 | 4K | 4K | 4K | - | - | - | - |
| Quadro M4000M | 4K | 4K | 4K | - | - | - | - |
| Quadro P2200 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| Quadro P3000 | 4K | 4K | 8K | 8K | 8K | - | - |
| Quadro P400 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| Quadro P5000 | 4K | 4K | 8K | 8K | 8K | - | - |
| Quadro T1000 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| T400 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| Tesla M40 24GB | 4K | 4K | 4K | - | - | - | - |
| Tesla K80 | 4K | 4K | 4K | - | - | - | - |
| Tesla M40 | 4K | 4K | 4K | - | - | - | - |
| Tesla P4 | 4K | 4K | 8K | 8K | 8K | 8K | - |
| TITAN RTX | 4K | 4K | 8K | 8K | 8K | 8K | - |
| TITAN Xp COLLECTORS EDITION | 4K | 4K | 8K | 8K | 8K | 8K | - |